Tuesday, May 8, 2007

K FUND

A VIRTUAL FUND BASED ON THE TOP 10 INCOME AND GROWTH STOCKS OF THE S&P 500

STARTED 1/1/07 WITH $100,000.00

BAC 187 shares @ 53.39=9983.93
CZN 695 shares @ 14.37= 9987.15
GE 268 shares @ 37.21= 9972.28
LLY 191 shares @ 52.10 = 9951.10
MO 119 shares @ 83.93 = 9987.67
MRK 229 shares @ 43.60 = 9984.40
PFE 386 shares @ 25.90 = 9997.40
T 279 shares @ 35.75 = 9974.25
WB 175 shares @ 56.95 = 9966.25
WIN 703 shares @ 14.22 = 9996.66
CASH $198.91

No comments: